WSB-M1A215-F1 High Strength Low Alloy
Inactive for new designs. Replaced by WSS-M1A367 A33-A40
Item # | Steel Type | Min. Yield Strength |
---|---|---|
WSB-M1A215-F1 Grade 220 | High-Strength Low-Alloy (HSLA) Steel | 31.9 ksi |
WSB-M1A215-F1 Grade 250 | High-Strength Low-Alloy (HSLA) Steel | 36.3 ksi |
WSB-M1A215-F1 Grade 300 | High-Strength Low-Alloy (HSLA) Steel | 43.5 ksi |
WSB-M1A215-F1 Grade 350 | High-Strength Low-Alloy (HSLA) Steel | 50.8 ksi |
WSB-M1A215-F1 Grade 400 | High-Strength Low-Alloy (HSLA) Steel | 58.0 ksi |
WSB-M1A215-F1 Grade 450 | High-Strength Low-Alloy (HSLA) Steel | 65.3 ksi |
WSB-M1A215-F1 Grade 500 | High-Strength Low-Alloy (HSLA) Steel | 72.5 ksi |
WSB-M1A215-F1 Grade 550 | High-Strength Low-Alloy (HSLA) Steel | 79.8 ksi |
WSB-M1A215-F1 Grade 600 | High-Strength Low-Alloy (HSLA) Steel | 87.0 ksi |
Enter Specifications:
*
*
*
Select Alabama AlaskaArizona Arkansas CaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentucyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebrasaka NevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahamo OregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingWashington DC
*
*
-
*