MS-264 Hot Rolled Steel
Item # | Steel Type | Minimum Yield Strength | Minimum Tensile Strength |
---|---|---|---|
MS264-025SK | Structural Steel | 25000 psi | 35000 psi |
MS264-030SK | Structural Steel | 30000 psi | 40000 psi |
MS264-035SK | Structural Steel | 35000 psi | 45000 psi |
MS264-040SK | Structural Steel | 40000 psi | 50000 psi |
MS264-045XK | High-Strength Low-Alloy (HSLA) Steel | 45000 psi | 55000 psi |
MS264-050XK | High-Strength Low-Alloy (HSLA) Steel | 50000 psi | 60000 psi |
MS264-060XK | High-Strength Low-Alloy (HSLA) Steel | 60000 psi | 70000 psi |
MS264-070XK | High-Strength Low-Alloy (HSLA) Steel | 70000 psi | 80000 psi |
MS264-080XK | High-Strength Low-Alloy (HSLA) Steel | 80000 psi | 90000 psi |
MS264-120XK | High-Strength Low-Alloy (HSLA) Steel | 120000 psi | 125000 psi |
Enter Specifications:
*
*
*
Select Alabama AlaskaArizona Arkansas CaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentucyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebrasaka NevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahamo OregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingWashington DC
*
*
-
*