Hot Rolled, P&O, Cold Rolled
Gauge | Decimal Equivalent | Hot Rolled, P&O Tolerance Range | Cold Rolled Tolerance Range | Lbs. per sq. ft. |
---|---|---|---|---|
3 | .239 | .229 to .249 | 10.000 | |
4 | .224 | .214 to .234 | 9.375 | |
5 | .209 | .199 to .219 | 8.750 | |
6 | .194 | .184 to .204 | 8.125 | |
7 | .179 | .171 to .187 | 7.500 | |
8 | .164 | .156 to .172 | 6.875 | |
9 | .149 | .141 to .157 | 6.250 | |
10 | .134 | .126 to .142 | .128 to .140 | 5.625 |
11 | .120 | .112 to .128 | .114 to .126 | 5.000 |
12 | .105 | .097 to .113 | .099 to .112 | 4.375 |
13 | .090 | .083 to .097 | .085 to .095 | 3.750 |
14 | .075 | .068 to .082 | .070 to .080 | 3.125 |
15 | .067 | .060 to .075 | .062 to .072 | 2.812 |
16 | .060 | .053 to .067 | .055 to .065 | 2.500 |
17 | .054 | .048 to .060 | .050 to .058 | 2.250 |
18 | .048 | .044 to .052 | 2.000 | |
19 | .042 | .038 to .046 | 1.750 | |
20 | .036 | .033 to .039 | 1.500 | |
21 | .033 | .030 to .036 | 1.375 | |
22 | .030 | .027 to .033 | 1.250 | |
23 | .027 | .024 to .030 | 1.125 | |
24 | .024 | .021 to .027 | 1.000 | |
25 | .021 | .018 to .024 | .875 | |
26 | .018 | .016 to .020 | .750 | |
27 | .016 | .014 to .018 | .688 | |
28 | .015 | .013 to .017 | .625 | |
29 | .0014 | .562 | ||
30 | .012 | .500 |
Coated
Gauge | Decimal Equivalent | Tolerance Range | Lbs. per sq. ft. |
---|---|---|---|
7 | |||
8 | 0.168 | .159 to .177 | 7.031 |
9 | 0.153 | .144 to .162 | 6.406 |
10 | 0.138 | .129 to .147 | 5.781 |
11 | 0.123 | .114 to .132 | 5.156 |
12 | 0.108 | .099 to .117 | 4.531 |
13 | 0.093 | .085 to .101 | 3.906 |
14 | 0.079 | .071 to .087 | 3.281 |
15 | 0.071 | .065 to .077 | 2.969 |
16 | 0.064 | .058 to .070 | 2.656 |
17 | 0.058 | .053 to .063 | 2.406 |
18 | 0.052 | .047 to .057 | 2.156 |
19 | 0.046 | .041 to .051 | 1.906 |
20 | 0.04 | .036 to .044 | 1.656 |
21 | 0.037 | .033 to .041 | 1.531 |
22 | 0.034 | .030 to .038 | 1.406 |
23 | 0.031 | .027 to .035 | 1.281 |
24 | 0.028 | .024 to .032 | 1.156 |
25 | 0.025 | .021 to .029 | 1.031 |
26 | 0.022 | .019 to .025 | 0.906 |
27 | 0.02 | .017 to .023 | 0.844 |
28 | 0.019 | .016 to .022 | 0.781 |
29 | 0.017 | .014 to .020 | 0.719 |
30 | 0.016 | .013 to .019 | 0.656 |