MS.50002 Cold Rolled Steel
Item # | Item Name | Minimum Yield Strength | Steel Strength Category |
---|---|---|---|
MS.50002 CR01 | Commercial Steel Type B (CS-B) | N/A | N/A |
MS.50002 CR02 | Forming Steel Type B (FS-B) | N/A | N/A |
MS.50002 CR04 | Deep Drawing Steel (DDS) | N/A | N/A |
MS.50002 CR05 | Extra Deep Drawing Steel (EDDS) | N/A | N/A |
MS.50002 CR06 | Extra Deep Drawing Steel Plus (EDDS+) | N/A | N/A |
MS.50002 BHC210Y290T | 180 Megapascal (MPa) Minimum Yield Strength | 180 MPa | N/A |
MS.50002 BHC210Y310T | 210 Megapascal (MPa) Minimum Yield Strength | 210 MPa | N/A |
MS.50002 BHC240Y340T | 240 Megapascal (MPa) Minimum Yield Strength | 240 MPa | N/A |
MS.50002 BHC280Y3800T | 280 Megapascal (MPa) Minimum Yield Strength | 280 MPa | N/A |
MS.50002 LAC210Y310T | 210 Megapascal (MPa) Minimum Yield Strength | 210 MPa | High-Strength Low-Alloy (HSLA) |
MS.50002 LAC240Y320T | 240 Megapascal (MPa) Minimum Yield Strength | 240 MPa | High-Strength Low-Alloy (HSLA) |
MS.50002 LAC270Y330T | 270 Megapascal (MPa) Minimum Yield Strength | 270 MPa | High-Strength Low-Alloy (HSLA) |
MS.50002 LAC300Y370T | 300 Megapascal (MPa) Minimum Yield Strength | 300 MPa | High-Strength Low-Alloy (HSLA) |
MS.50002 LAC340Y410T | 340 Megapascal (MPa) Minimum Yield Strength | 340 MPa | High-Strength Low-Alloy (HSLA) |
MS.50002 LAC380Y450T | 380 Megapascal (MPa) Minimum Yield Strength | 380 MPa | High-Strength Low-Alloy (HSLA) |
MS.50002 LAC420Y480T | 420 Megapascal (MPa) Minimum Yield Strength | 420 MPa | High-Strength Low-Alloy (HSLA) |
MS.50002 LAC500Y560T | 500 Megapascal (MPa) Minimum Yield Strength | 500 MPa | High-Strength Low-Alloy (HSLA) |
MS.50002 LAC550Y620T | 550 Megapascal (MPa) Minimum Yield Strength | 550 MPa | High-Strength Low-Alloy (HSLA) |
Enter Specifications:
*
*
*
Select Alabama AlaskaArizona Arkansas CaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentucyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebrasaka NevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahamo OregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingWashington DC
*
*
-
*